
We have designed our BEP reports to be viewed in PDF format, making it easier for viewing, printing and/or downloading the reports to your computer using Adobe's Acrobat reader.
To view the reports, make sure you have the Adobe Acrobat Reader installed first. Then click on the links to the report in the right hand columns (e.g. 200799) and your Acrobat reader should automatically display the report to the screen. It will take some time depending on the size of the group.
If you are experiencing some technical difficulties viewing the report, please download the latest version of Acrobat Reader.
Dear Clients:
REPORTS: A reminder that reports are posted to our website and an email is sent to you with a link to your report. We are mailing reports to clients who do not have an email. All End-of-Test Certificates will be mailed.
BEEF BUILDER/PRIME PLUS INDEXES: These indexes are calculated using the Across-Breed EPDs that your bull has for the traits reported on the Bull Evaluation Report. If no herd data or poorly completed data was submitted, then Across-Breed EPDs cannot be calculated and no Beef Builder or Prime Plus indexes can be produced. Therefore, it is important that complete whole herd data be submitted. Heifers, now also can receive the Beef Builder and Prime Plus indexes.
If you have questions you may either contact us at:
Last Updated: 13 AUG 2010
| Bulls | Heifers | Report Guide | Related Links |
| 2009 | 2010 | GUIDE | BIO$ Economic Index |
| 2008 | 2009 | Understanding Percentile Rankings |
2009-2010 Bull Evaluation Reports
| Group | Centre Name | Period | Last Updated | # of Animals | |
| 200938 | MARYWOOD SIMMENTALS | EOT | 28 SEP 2009 | 20 | 200938 |
| 201001 | LISKEARD FARMS #1 | EOT |
6 JAN 2010 | 11 | 201001 |
| 201002 | LISKEARD FARMS #2 | EOT | 6 JAN 2010 |
12 | 201002 |
| 201003 | LISKEARD FARMS #3 | EOT | 18 MAR 2010 |
26 | 201003 |
| 201004 |
DOUGLAS #1 | EOT | 5 MAR 2010 | 110 | 201004 |
| 201005 |
DOUGLAS #2 | EOT | 19 APR 2010 | 65 | 201005 |
| 201006 | KENILWORTH #1 | EOT |
17 MAR 2010 | 66 | 201006 |
| 201007 |
KENILWORTH #2 | EOT | 6 MAY 2010 | 30 | 201007 |
| 201008 | ONT BULL BUILDER #1 |
EOT | 16 APR 2010 | 13 | 201008 |
| 201009 |
ONT BULL BUILDER #2 | EOT | 14 MAY 2010 | 13 | 201009 |
| 201011 |
EARLEY GROUP #1 | EOT | 5 MAR 2010 | 23 | 201011 |
| 201012 |
EARLEY GROUP #2 | EOT | 5 MAR 2010 | 30 | 201012 |
| 201013 |
BAR 5 STOCK FARMS #1 | EOT | 22 JAN 2010 | 53 | 201013 |
| 201014 | BAR 5 STOCK FARMS #2 | EOT | 22 JAN 2010 | 10 | 201014 |
| 201016 |
WEST WIND BLONDES | EOT | 16 MAR 2010 | 14 | 201016 |
| 201018 | MILLER LAND #1 | EOT | 17 MAR 2010 | 10 | 201018 |
| 201019 | MILLER LAND #2 | EOT | 17 MAR 2010 | 6 | 201019 |
| 201020 |
CHAMPLAIN ANGUS | EOT | 5 NOV 2009 | 12 | 201020 |
| 201021 | TRIPLE 'D' FARM |
EOT | 17 MAR 2010 | 11 | 201021 |
| 201022 |
BENNVILLE FARMS | EOT | 18 MAR 2010 | 11 | 201022 |
| 201023 |
A-J'S ACRES |
EOT | 18 MAR 2010 | 21 | 201023 |
| 201024 | UNIVERSITY of GUEPLH #1 | EOT | 20 APR 2010 |
32 | 201024 |
| 201025 |
UNIVERSITY of GUELPH #2 |
EOT | 13 AUG 2010 |
12 | 201025 |
| 201026 | HIGHFIELDS BULL TEST STN | EOT | 26 MAR 2010 | 11 | 201026 |
| 201027 | SILVER SPRINGS FARMS | EOT | 13 APR 2010 | 16 | 201027 |
| 201028 | SHORELINE STOCK FARM | EOT | 6 MAY 2010 | 34 | 201028 |
| 201029 |
MARYWOOD #1A | EOT | 5 MAR 2010 | 14 | 201029 |
| 201030 |
CADILLAC STOCK FARMS | EOT | 17 MAR 2010 | 8 | 201030 |
| 201031 |
PROSPECT HILL | EOT | 11 FEB 2010 | 11 | 201031 |
| 201032 | MARYWOOD #1B | EOT | 5 MAR 2010 | 21 | 201032 |
| 201034 |
UNIVERSITY of GUELPH #3 | EOT | 13 AUG 2010 | 22 | 201034 |
2008-2009 Bull Evaluation Reports
| Group | Centre Name | Period | Last Updated | # of Animals | |
| 200900 | LISKEARD FARMS #1 | EOT | 24 DEC 2008 | 11 | 200900 |
| 200901 | LISKEARD FARMS #2 | EOT | 04 MAR 2009 | 13 | 200901 |
| 200902 | LISKEARD FARMS #3 | EOT | 18 MAR 2009 | 28 | 200902 |
| 200904 | DOUGLAS #1 | EOT | 26 FEB 2009 | 89 | 200904 |
| 200905 | DOUGLAS #2 | EOT |
21 APR 2009 | 49 | 200905 |
| 200906 | KENILWORTH #1 | EOT | 13 MAR 2009 | 62 | 200906 |
| 200907 | KENILWORTH #2 | EOT | 05 MAY 2009 | 51 | 200907 |
| 200910 | BENNVILLE FARM #1 | EOT | 13 MAR 2009 | 15 | 200910 |
| 200911 | BENNVILLE FARM #2 | EOT | 13 MAR 2009 | 19 | 200911 |
| 200912 | LAMBTON | EOT | 12 MAR 2009 | 17 | 200912 |
| 200913 | EARLEY GROUP #1 | EOT | 26 FEB 2009 | 18 | 200913 |
| 200914 | EARLEY GROUP #2 | EOT | 26 FEB 2009 | 28 | 200914 |
| 200915 | BAR 5 STOCK FARMS #1 | EOT | 07 AUG 2008 | 44 | 200915 |
| 200916 | BAR 5 STOCK FARMS #2 | EOT | 07 AUG 2008 | 18 | 200916 |
| 200917 | MARYWOOD SIMMENTALS | EOT | 20 NOV 2008 | 25 | 200917 |
| 200918 | WEST WINDS BLONDES | EOT | 12 MAR 2009 | 13 | 200918 |
| 200920 | CHAMPLAIN RED ANGUS | EOT | 22 DEC 2008 | 11 | 200920 |
| 200922 | SHORELINE STOCK FARM |
EOT | 12 MAR 2009 | 31 | 200922 |
| 200923 | A-J'S ACRES | EOT | 23 MAR 2009 | 16 | 200923 |
| 200924 | TRIPLE D FARM ENT | EOT | 20 MAR 2009 | 10 | 200924 |
| 200925 | UNIVERSITY OF GUELPH #1 | EOT | 07 APR 2009 | 33 | 200925 |
| 200926 | UNIVERSITY OF GUELPH #2 | EOT | 05 MAY 2009 | 12 | 200926 |
| 200927 | ROLLIN' ACRES | EOT | 20 MAR 2009 | 21 | 200927 |
| 200928 | SILVER SPRINGS FARM | EOT | 27 MAR 2009 | 17 | 200928 |
| 200929 | CADILLAC STOCK FARM | EOT | 19 MAR 2009 | 10 | 200929 |
| 200930 | BAR 5 STOCK FARMS #3A | EOT | 05 MAR 2009 | 43 | 200930 |
| 200931 | BAR 5 STOCK FARMS #3B | EOT | 05 MAR 2009 | 10 | 200931 |
| 200932 | POSTHAVEN #1A | EOT | 27 MAR 2009 | 5 | 200932 |
| 200933 | POSTHAVEN #1B | EOT | 27 MAR 2009 | 5 | 200933 |
| 200934 |
CANTERBURY FARMS |
EOT | 05 MAY 2009 |
13 | 200934 |
| 200935 |
ELMGROVE LIMOUSIN | EOT | 05 MAY 2009 | 2 | 200935 |
| 200936 |
GRAHAM'S RED ANGUS |
EOT | 29 APR 2009 |
16 | 200936 |
| 200937 |
UNIVERSITY OF GUEPH #3 | EOT | 26 AUG 2009 | 21 | 200937 |
2007-2008 Bull Evaluation Reports: PLATINUM
| Group | Centre Name | Last Period | Last Updated | # of Animals | |
| 200801 | LISKEARD FARMS #1 | EOT | 14 DEC 2007 | 18 | 200801 |
| 200802 | LISKEARD FARMS #2A | EOT | 12 MAR 2008 | 20 | 200802 |
| 200803 | LISKEARD FARMS #2B | EOT | 12 MAR 2008 | 17 | 200803 |
| 200804 | DOUGLAS #1 | EOT | 10 MAR 2008 | 153 | 200804 |
| 200805 | DOUGLAS #2 | EOT | 24 APR 2008 | 81 | 200805 |
| 200806 | KENILWORTH #1 | EOT | 14 MAR 2008 | 59 | 200806 |
| 200807 | KENILWORTH #2 | EOT | 11 APR 2008 | 47 | 200807 |
| 200809 | EARLEY BROS. CENTRE #1 | EOT | 14 MAR 2008 | 13 | 200809 |
| 200810 | EARLEY BROS. CENTRE #2 | EOT | 14 MAR 2008 | 17 | 200810 |
| 200811 | BENNVILLE FARMS | EOT | 17 MAR 2008 | 19 | 200811 |
| 200815 | BAR 5 STOCK FARMS #1A | EOT | 28 SEP 2007 | 16 | 200815 |
| 200816 | BAR 5 STOCK FARMS #1B | EOT | 28 SEP 2007 | 10 | 200816 |
| 200817 | BAR 5 STOCK FARMS #2 | EOT | 10 MAR 2008 | 70 | 200817 |
| 200821 | BELLDOON FARMS #1 | EOT | 02 NOV 2007 | 13 | 200821 |
| 200822 | BELLDOON FARMS #2 | EOT | 14 MAR 2008 | 16 | 200822 |
| 200823 | BELLDOON FARMS #3 | EOT | 08 MAY 2008 | 12 | 200823 |
| 200824 | GOLD-BAR LIVESTOCK | EOT | 21 JAN 2008 | 19 | 200824 |
| 200825 | CADILLAC STOCK FARMS | EOT | 07 MAR 2008 | 14 | 200825 |
| 200826 | MARYWOOD SIMMENTALS | EOT | 27 NOV 2007 | 29 | 200826 |
| 200827 | ROLLIN' ACRES B.E.C. | EOT | 29 FEB 2008 | 31 | 200827 |
| 200828 | WEST WIND BLONDES | EOT | 12 MAR 2008 | 15 | 200828 |
| 200829 | A-J's ACRES #1A | EOT | 19 MAR 2008 | 15 | 200829 |
| 200830 | CHAMPLAIN ANGUS | EOT | 02 NOV 2007 | 16 | 200830 |
| 200831 | COLLEGE CORNERS | EOT | 27 MAR 2008 | 12 | 200831 |
| 200832 | ANDEMAR CATTLE CO. #1A | EOT | 03 MAR 2008 | 18 | 200832 |
| 200834 | SILVER SPRINGS FARMS #1A | EOT | 27 MAR 2008 | 16 | 200834 |
| 200835 | SILVER SPRINGS FARMS #1B | EOT | 27 MAR 2008 | 5 | 200835 |
| 200836 | A-J's ACRES #1B | EOT | 19 MAR 2008 | 9 | 200836 |
| 200837 | TRIPLE 'D' ENTERPRISES | EOT | 28 MAR 2008 | 16 | 200837 |
| 200838 | UNIVERSITY OF GUELPH | EOT | 08 APR 2008 | 39 | 200838 |
| 200839 | SHORELINE STOCK FARM | EOT | 29 FEB 2008 | 19 | 200839 |
| 200841 | CIRCLE H FARMS (Manitoba) | EOT | 10 APR 2008 | 13 | 200841 |
| 200842 | MAPLE-DALE #1 | EOT | 26 MAR 2008 | 10 | 200842 |
| 200843 | MAPLE-DALE #2 | EOT | 16 APR 2008 | 8 | 200843 |
| 200844 | SAUNDERS CHAROLAIS | EOT | 20 FEB 2008 | 27 | 200844 |
| 200847 | MARYWOOD SIMMENTALS #2 | EOT | 29 FEB 2008 | 17 | 200847 |
| 200848 | M & L CATTLE CO | EOT | 10 APR 2008 | 8 | 200848 |
| 200849 | GRAHAM RED ANGUS | EOT | 24 APR 2008 | 17 | 200849 |
| 200850 | POSTHAVEN FARMS #1 | EOT | 31 MAR 2008 | 5 | 200850 |
| 200852 | POSTHAVEN FARMS #2 | EOT | 31 MAR 2008 | 8 | 200852 |
| 200854 | UNIVERSITY OF GUELPH #2 | EOT | 11 JUL 2008 | 21 | 200854 |
| 200855 | HILLVIEW FARMS | EOT | 13 JUN 2008 | 12 | 200855 |
2007-2008 Bull Evaluation Reports: GOLD
| Group | Centre Name | Period | # of Animals | |
| 200641 | BAR-J POLLED CHAROLAIS (Manitoba) | 20 FEB 2008 | 19 | 200641 |
| 200756 | BAR-J POLLED CHAROLAIS (Manitoba) | 22 FEB 2008 | 20 | 200756 |
| 200812 | LAMBTON | 14 MAR 2008 | 30 | 200812 |
| 200845 | BAR-J POLLED CHAROLAIS (Manitoba) | 07 MAR 2008 | 24 | 200845 |
| 200846 | CORNERVIEW CHAROLAIS | 10 MAR 2008 | 13 | 200846 |
| 200853 | SUNNY MEADOWS | 03 APR 2008 | 7 | 200853 |
2007-2008 Bull Evaluation Reports: BRONZE
| Group | Centre Name | Period | # of Animals | |
| 200833 | ANDEMAR CATTLE #1B | 03 MAR 2008 | 5 | 200833 |
| 200840 | MAL LAR ACRES | 10 APR 2008 | 12 | 200840 |
| 200851 | ONTARIO SHORTHORN CLUB | 10 APR 2008 | 9 | 200851 |
| 200860 | MCCALLUM BROS. LIMOUSIN | 14 MAR 2008 | 14 | 200860 |
| 200861 | ELMGROVE FARMS | 04 APR 2008 | 3 | 200861 |